Sports Home | Blundell's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:30 Wednesday 11 Sep 2019 | Home ![]() | ![]() | Exeter Cathedral School![]() ![]() | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 18 Sep 2019 | Away ![]() | ![]() ![]() | Mount Kelly![]() ![]() | Details | ![]() | ||
14:15 Saturday 28 Sep 2019 | Away ![]() | ![]() ![]() | Sherborne Preparatory School![]() ![]() | Friendly | Details | ![]() | |
15:15 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | Truro School![]() ![]() | Friendly | Details | ![]() | |
14:30 Wednesday 09 Oct 2019 | Home ![]() | ![]() | Clyst Vale Community College![]() ![]() | Details | ![]() | ||
14:30 Wednesday 09 Oct 2019 | Home ![]() | ![]() ![]() | Uffculme School![]() ![]() | Friendly | Details | ![]() ![]() | |
11:00 Saturday 12 Oct 2019 | Home ![]() | ![]() | Kingswood School![]() ![]() | Details | ![]() | ||
12:10 Saturday 12 Oct 2019 | Home ![]() | ![]() ![]() | Exeter School![]() ![]() | Triangular | Details | ![]() | |
15:30 Thursday 24 Oct 2019 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | On Tour | Details | ||
15:30 Thursday 24 Oct 2019 | Away ![]() | Dollar Academy![]() | On Tour | Details | |||
14:15 Wednesday 06 Nov 2019 | Home ![]() | ![]() ![]() | King's Hall![]() ![]() | Friendly | Details | ![]() | |
14:00 Wednesday 13 Nov 2019 | Home ![]() | St Peters Lymstone | Friendly | Details | ![]() ![]() | ||
14:00 Wednesday 20 Nov 2019 | Away ![]() | ![]() ![]() | Millfield Preparatory School![]() ![]() | Triangular | Details | ![]() | |
14:15 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Details | ![]() | ||
13:30 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | Taunton Preparatory School![]() ![]() | Friendly | Details | ![]() | |
13:15 Wednesday 04 Dec 2019 | Away ![]() | Mount Kelly tournament | Friendly | Details | ![]() ![]() | ||
Also see us on: The Schools' Rugby Website |
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
14:30 Wednesday 11 Sep 2019 | Home ![]() | ![]() | Exeter Cathedral School![]() ![]() | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 18 Sep 2019 | Away ![]() | ![]() ![]() | Mount Kelly![]() ![]() | Details | ![]() | ||
14:15 Saturday 28 Sep 2019 | Away ![]() | ![]() ![]() | Sherborne Preparatory School![]() ![]() | Friendly | Details | ![]() | |
15:15 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | Truro School![]() ![]() | Friendly | Details | ![]() | |
14:30 Wednesday 09 Oct 2019 | Home ![]() | ![]() | Clyst Vale Community College![]() ![]() | Details | ![]() | ||
14:30 Wednesday 09 Oct 2019 | Home ![]() | ![]() ![]() | Uffculme School![]() ![]() | Friendly | Details | ![]() ![]() | |
11:00 Saturday 12 Oct 2019 | Home ![]() | ![]() | Kingswood School![]() ![]() | Details | ![]() | ||
12:10 Saturday 12 Oct 2019 | Home ![]() | ![]() ![]() | Exeter School![]() ![]() | Triangular | Details | ![]() | |
14:15 Wednesday 06 Nov 2019 | Home ![]() | ![]() ![]() | King's Hall![]() ![]() | Friendly | Details | ![]() | |
14:00 Wednesday 13 Nov 2019 | Home ![]() | St Peters Lymstone | Friendly | Details | ![]() ![]() | ||
14:00 Wednesday 20 Nov 2019 | Away ![]() | ![]() ![]() | Millfield Preparatory School![]() ![]() | Triangular | Details | ![]() | |
14:15 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Details | ![]() | ||
13:30 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | Taunton Preparatory School![]() ![]() | Friendly | Details | ![]() | |
13:15 Wednesday 04 Dec 2019 | Away ![]() | Mount Kelly tournament | Friendly | Details | ![]() ![]() | ||
Also see us on: The Schools' Rugby Website |
Time / Date | Venue | Opponent | Type | Details | |||
---|---|---|---|---|---|---|---|
15:30 Thursday 24 Oct 2019 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | On Tour | Details | ||
15:30 Thursday 24 Oct 2019 | Away ![]() | Dollar Academy![]() | On Tour | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=872668