Sports Home | Blundell's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 94 | 186 | -92 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Canc - | Details | ||
14:30 Saturday 21 Sep 2019 | Away ![]() | ![]() ![]() | King's School Bruton![]() ![]() | Lost 0 - 40 | Details | ![]() | |
15:00 Saturday 28 Sep 2019 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 7 - 29 | Details | ![]() | |
14:30 Wednesday 02 Oct 2019 | Away ![]() | ![]() | Kingsley School![]() ![]() | tbc - | Details | ![]() ![]() | |
15:15 Wednesday 02 Oct 2019 | Away ![]() | ![]() ![]() | Wellington School Boys-U18B![]() ![]() | Won 0 - 0 | Details | ![]() | |
14:30 Saturday 12 Oct 2019 | Away ![]() | ![]() | Kingswood School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
14:15 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 7 - 32 | Details | ![]() | |
14:30 Wednesday 13 Nov 2019 | Home ![]() | ![]() ![]() | Exeter School Boys-U18B![]() ![]() | Won 10 - 7 | Friendly | Details | ![]() |
14:30 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Lost 5 - 36 | Details | ![]() | |
14:15 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 36 - 14 | Details | ![]() | |
14:30 Wednesday 04 Dec 2019 | Away ![]() | ![]() ![]() | Exeter School Boys-U18B![]() ![]() | Won 29 - 28 | Friendly | Details | ![]() |
14:30 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Bryanston School![]() ![]() | Canc - | Details | ||
14:30 Saturday 14 Mar 2020 | Home ![]() | Sherborne School Boys-U18E![]() | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-3rd XV 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-3rd XV 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=869876