Wed4 Oct2023 |
|  | 14:30 | Hockey Girls U12A, U12B | v Mount Kelly | A |
|  | 14:30 | Hockey Girls U13A, U13B | v Mount Kelly | H |
|  | 14:30 | Rugby Union U18B | v Exeter School | H |
|  | 16:15 | Basketball 1st | v Taunton School | A |
| |
Thu5 Oct2023 |
|  | 14:00 | Rugby Union U8A, U8A | v Plymouth College | H |
|  | 14:00 | Rugby Union U8A | v Taunton School | H |
|  | 14:45 | Rugby Union U9A, U8A | v King's College Prep | A |
|  | 17:15 | Hockey Girls U14A, U14B | v Wellington School | H |
| |
Sat7 Oct2023 |
|  | 11:00 | Hockey Girls U12A, U12B | v Wellington School | A |
|  | 11:00 | Hockey Girls U13A, U13B | v Wellington School | H |
|  | 11:45 | Hockey Girls U13C, U12C | v Wellington School | H |
|  | 13:30 | Hockey Girls 2nd XI | v Wellington School | A |
|  | 14:00 | Hockey Girls U15A, U15B | v Wellington School | H |
|  | 14:30 | Rugby Union U16A, U16B, U15A, U15B, U15C | v Cheltenham College | A |
|  | 14:45 | Hockey Girls 3rd XI | v Wellington School | A |
|  | 15:00 | Rugby Union U18A, U18B, U18C, U14A, U14B, U14C | v Cheltenham College | H |
| |
Mon9 Oct2023 |
|  | 14:00 | Hockey 1st XI | v West Buckland School | A |
| |
Tue10 Oct2023 |
|  | 13:30 | Hockey Girls U14A | v Millfield School | H |
|  | 16:15 | Rugby Union U14A | v Wellington School | H |
|  | 16:30 | Hockey 1st XI | v Queen's College, Taunton | H |
| |
Wed11 Oct2023 |
|  | 08:00 | Golf 1st | v Independent Schools Championships | A |
|  | 14:00 | Netball U14A | v The Maynard School | H |
|  | 14:30 | Basketball 1st | v Wells Cathedral School | H |
|  | 16:00 | Hockey Girls 2nd XI, 4th XI | v West Buckland School | H |
|  | tbc | Netball U14A | v Exeter School | H |
| |
Thu12 Oct2023 |
|  | 16:00 | Rugby Union U13A, U13B | v West Buckland School | A |
|  | 16:00 | Rugby Union U12A, U12B | v West Buckland School | H |
| |
Sat14 Oct2023 |
|  | 11:00 | Rugby Union U13A, U13B, U12A, U12B | v Kingswood School | A |
|  | 13:30 | Hockey Girls 2nd XI, 4th XI | v Taunton School | A |
|  | 14:00 | Hockey Girls U14A, U14B | v Taunton School | H |
|  | 14:30 | Rugby Union U18A, U18B, U18C, U15A, U15B | v Kingswood School | A |
|  | 14:30 | Rugby Union U16A, U16B, U16B, U14A, U14B | v Kingswood School | H |
|  | 14:45 | Hockey 1st XI, 3rd XI | v Taunton School | A |
|  | 15:30 | Hockey Girls U15A, U15B | v Taunton School | H |
| |
Mon16 Oct2023 |
|  | 16:00 | Hockey Girls U13A, U13B | v Plymouth College | H |
| |
Wed18 Oct2023 |
|  | 14:00 | Hockey Sevens U11A, U11B | v Wellington School | A |
|  | 14:00 | Rugby Union U11A, U11B | v Wellington School | A |
|  | 14:15 | Hockey Sevens U13A, U13B | v King's College Prep | A |
|  | 14:30 | Hockey Sevens U10A, U10B | v Wellington School | H |
|  | 14:30 | Hockey Sevens U12A, U12B | v King's College Prep | H |
|  | 14:30 | Rugby Union U10A, U10B | v Wellington School | H |
|  | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v Kingsmead School | H |
|  | 15:00 | Hockey Girls 2nd XI | v Plymouth College | H |
|  | 15:00 | Hockey Sevens U13C, U12C | v King's College Prep | A |
|  | 15:30 | Hockey 1st XI | v Plymouth College | H |