Wed18 May2022 |
|  | 14:00 | Cricket U15A, U15B | v King's College, Taunton | A |
|  | 14:00 | Cricket U18D | v King's College, Taunton | H |
|  | 14:00 | Cricket Girls SH 1st / U13A, SH 2nd / U12A | v Exeter Cathedral School | H |
|  | 14:30 | Cricket U14A | v Sidmouth College | H |
|  | 15:00 | Cricket U18A | v Wellington School | H |
|  | 16:00 | Swimming Mixed U13A | v Taunton School | A |
|  | 16:15 | Swimming Mixed U16A | v Taunton School | A |
|  | 16:15 | Swimming Mixed U18A, U14A | v Taunton School | tbc |
| |
Sat21 May2022 |
|  | 11:00 | Cricket SH 1st XI/U13A, SH 2nd XI/ U12A | v Mount Kelly | A |
|  | 11:00 | Cricket Girls SH 1st / U13A | v Mount Kelly | H |
|  | 11:30 | Cricket U18A | v King's College, Taunton | H |
|  | 13:30 | Cricket U15A | v Mount Kelly | H |
|  | 14:00 | Cricket U18B, U15A, U15B | v King's College, Taunton | A |
|  | 14:00 | Cricket U18C, U14A, U14B | v King's College, Taunton | H |
|  | 14:00 | Tennis U15A, U15B, U14A | v Exeter School | A |
|  | 14:00 | Tennis U15A, U14A | v Queen's College, Taunton | A |
|  | 14:00 | Tennis U18A, U18B | v Queen's College, Taunton | H |
| |
Tue24 May2022 |
|  | 15:45 | Cricket U18A | v King's College, Taunton | A |
|  | 16:00 | Cricket SH 1st XI/U13A | v The King's School, Ottery | H |
|  | 16:15 | Cricket 1st XI | v Taunton School | A |
| |
Wed25 May2022 |
|  | 14:15 | Tennis Mixed U18B, U18C | v King's College, Taunton | A |
|  | 14:15 | Tennis Mixed U18B, U18C | v King's College, Taunton | A |
|  | 15:45 | Cricket U15A, U14A | v Wellington School | A |
|  | 16:00 | Tennis U18A, U18A, U16A, U15A | v Wellington School | H |
| |
Thu26 May2022 |
|  | 16:15 | Tennis U18A | v Queen's College, Taunton | H |
| |
Tue7 Jun2022 |
|  | 15:30 | Cricket U15A, U15B, U14A, U14B | v Queen's College, Taunton | H |
|  | 16:00 | Cricket U15A, U15B | v Queen's College, Taunton | H |
| |
Wed8 Jun2022 |
|  | 13:30 | Cricket U18A | v Exeter College | H |
|  | 13:30 | Golf Mixed U18A | v Millfield School | A |
|  | 14:00 | Cricket Girls SH 1st / U13A, U13B | v Taunton School | A |
|  | 14:00 | Cricket U12C | v Millfield Preparatory School | A |
|  | 14:15 | Tennis U18A, U18B, U15A, U15B, U14A, U14B | v King's College, Taunton | A |
|  | 14:15 | Tennis U18A, U18B, U18C | v King's College, Taunton | H |
| |
Thu9 Jun2022 |
|  | 16:00 | Cricket 1st XI | v Wellington School | H |
| |
Sat11 Jun2022 |
|  | 14:00 | Cricket U14A, SH 1st XI/U13A, SH 2nd XI/ U12A | v Exeter School | A |
|  | 14:00 | Cricket U15A, U15B | v Exeter School | H |
|  | 14:00 | Cricket U14B, SH 3rd / U13B, SH 4th XI/ U12B | v Exeter School | tbc |
|  | 14:00 | Cricket U14B, SH 3rd / U13B, SH 4th XI/ U12B | v Exeter School | tbc |
|  | 14:00 | Tennis U18A, U18B | v Sherborne School | A |
| |
Wed15 Jun2022 |
|  | 13:00 | Cricket U18A | v Devon Dumplings CC | H |
|  | 14:00 | Cricket SH 1st XI/U13A, SH 2nd XI/ U12A, SH 3rd / U13B, SH 4th XI/ U12B | v The Downs School | H |
| |
Thu16 Jun2022 |
|  | 13:00 | Golf Mixed U18A | v Sherborne School | tbc |
|  | 17:30 | Cricket U18A | v Heathcoat 1st XI | A |
| |
Fri17 Jun2022 |
|  | 10:00 | Golf Mixed U18A | v ISGA Junior Finals | A |