Sports Home | Blundell's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | U18A | Won | Sherborne School | Away ![]() | Details | ![]() | ||
14:00 | U18B | Lost | Sherborne School | Home ![]() | Details | ![]() | ||
14:00 | U15A | Won | Sherborne School | Away ![]() | Details | ![]() | ||
14:00 | U15B | Won | Sherborne School | Home ![]() | Details | ![]() | ||
14:00 | Girls 1st XI | v | Sherborne School | Home ![]() | Details | ![]() | ||
14:00 | U14A | Lost | Sherborne School | Away ![]() | Details | ![]() | ||
14:00 | U14B | Won | Sherborne School | Home ![]() | Details | ![]() | ||
14:00 | Girls - 15A XI | v | Sherborne School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U18 | v | Taunton School | Away ![]() | Details | |||
14:30 | Mixed-U15A | v | Taunton School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | |
13:30 | Girls-U18A | ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() | v | ![]() ![]() | Taunton School | tbc | Details | |
14:00 | Girls-U18B | ![]() | v | ![]() ![]() | Taunton School | tbc | Details | ![]() |
13:30 | Boys-U15A | ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
13:30 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Taunton School | tbc | Details | |
14:00 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Taunton School | tbc | Details | |
14:00 | Girls-U14B | ![]() ![]() | v | ![]() ![]() | Taunton School | tbc | Details | |
10:30 | Girls-U13A | ![]() ![]() | 6-3 | ![]() ![]() | Wells Cathedral School | Away ![]() | Details | |
10:30 | Mixed-U13A | ![]() | 6-3 | ![]() | Wells Cathedral School | Away ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 8-1 | ![]() ![]() | Wells Cathedral School | Away ![]() | Details | |
10:30 | Girls-U12A | ![]() ![]() | 1-8 | ![]() ![]() | Wells Cathedral School | Away ![]() | Details | |
10:30 | Girls-U12B | ![]() ![]() | 1-2 | ![]() ![]() | Wells Cathedral School | Away ![]() | Details |
There are no other events taking place today.